IDS G CAD plug in | 02[0:21]
IDS G CAD plugin | 01[0:35]
C-thrue XS and NDT Reveal | The latest #concrete inspection solutions.[2:49]
Chaser XR | All-in-one and one-for-all GPR solution for subsurface profiling[1:55]
HYDRA-T | The interferometric Radar for Tunnel Face Monitoring[2:04]
AiMaps | An Intelligent view of underground utilities[1:06]
Stream DP | A deeper view in 3D utility mapping[2:25]
IDS GeoRadar | EsT Technology Preview[2:11]
IDS GeoRadar | EsT Technology[0:29]
AiMaps | An intelligent view of underground utilities[1:16]
IDS GeoRadar | Ai.DA y AiMaps[1:02]
IDS GeoRadar | Ai.DA and AiMaps[0:59]
A year of HxGN MineMonitoring 2023[3:18]
MINING TALKS | 05 | Q\u0026A with Aki Ullgren, Geotechnical Engineer @Terrafame Ltd[1:25]
MINING TALKS | 04 | Q\u0026A with Aki Ullgren, Geotechnical Engineer @Terrafame Ltd[1:16]
MINING TALKS | 03 | Q\u0026A with Aki Ullgren, Geotechnical Engineer @ Terrafame Ltd[1:52]
ROCKSPOT | Maximize rockfall hazard management[1:10]
Hi-Sense for Guardian | An advanced atmospherics management in slope monitoring[1:20]
HxGN Mine Monitoring | 24/7 Remote Monitoring Services[1:53]
MINING TALKS | 02 | Q\u0026A with Aki Ullgren, Geotechnical Engineer @ Terrafame Ltd[1:55]
MINING TALKS | 01 | Q\u0026A with Aki Ullgren, Geotechnical Engineer @ Terrafame Ltd[1:33]
A year of HxGN MineMonitoring 2022[2:23]
Quick Auto Align | A seamless project continuity in Guardian[1:07]
Ai.DA - Pioneering the introduction of AI in slope stability monitoring[1:21]
RockPoint \u0026 IDS GeoRadar Seminar (2017)[3:25]
IDS GeoRadar Solutions for Utility Detection and Mapping[2:18]
Jürgen Dold | INTERGEO TV Opinion Leader from November 2017[5:26]
Final INTERGEO TV NEWS from Berlin #Intergeo[6:57]
INTERGEO TV NEWS for Thursday September 28th #Intergeo[4:42]
Burkhard Boeckem | INTERGEO TV Opinion Leader of September 2017[4:59]
INTERGEO TV NEWS for Wednesday September 27th #Intergeo[5:54]
INTERGEO TV NEWS for Tuesday September 26th #Intergeo[4:38]
INTERGEO 2016 Hamburg - Impressions[1:19]
Presentación resultados Francesco Boscagli[14:09]
Shaping the Digital Mine (TV800)[28:29]
Ground Penetration Radar - GPR, IDS, and the Stream EM at HxGN LIVE 2016[4:45]
>

INFO:
IDS GeoRadar, part of Hexagon, is a leading provider of multi-frequency, multi-channel Ground Penetrating Radar (GPR) and Interferometric technology solution...
IDS GeoRadar